City of Orlando · Roofing permits · Public record
Roof Radar sends local roofers a clean list of new City of Orlando roofing permit filings: address, owner on file, contractor, est. cost, and status. Mondays and Thursdays. No national dashboard markup.
Founding rate for early subscribers. Cancel anytime. City of Orlando only in Phase 1.
Real rows from the city’s open data. Roofing-only, cleaned, ready to work.
| Date | Address | Neighborhood | Est. cost | Owner on file | Contractor on file | Status |
|---|---|---|---|---|---|---|
| Sep 17 | 7025 Augusta National Dr | Airport North | $170,488 | Florida Association of Realtor | Everseal | Open |
| Sep 17 | 645 Roberta Ave | Lake Underhill | $12,409 | To Pei-Jou | Janney Roofing LLC | Open |
| Sep 17 | 1509 Minnesota St | Colonialtown North | $11,590 | Kramer Margaret E | David Lundberg Inc | Open |
| Sep 17 | 3977 Corrine Dr | Baldwin Park | $20,139 | Torosdagli Neslisah / Tunc | Central Florida Equity Builders LLC | Open |
| Sep 17 | 1747 Flores Ct | Richmond Heights | $87,500 | Brown Diane / Lawrence | — | Open |
| Sep 17 | 5780 Major Blvd | Florida Center | $450,000 | X Fund Properties LLC | Skyland Roofing LLC | Open |
| Sep 17 | 604 Cherokee Dr | Lake Cherokee | $40,000 | Roseberry Kacy / Thomas | Paul Madison Construction LLC | Open |
| Sep 17 | 534 Bryn Mawr St | College Park | $12,486 | Bluegill Properties LLC | Nolands Roofing Inc | Open |
| Sep 17 | 605 Ramona Ln | Rock Lake | $17,650 | SRAM Pack I-A LLC | Quick Roofing LLC | Open |
| Sep 16 | 1142 Utah Blvd | Colonialtown North | $10,000 | J Bristol LLC | Cole Brothers Engineering | Open |
| Sep 16 | 6008 Chenango Ln | Engelwood Park | $9,800 | Petrenko Sergey / Tyson Emily | Alternative Inspection Services of Fla, LLC | Open |
| Sep 16 | 1700 S Division Ave | South Division | $14,384 | Division Property Group LLC | Core Value Roofing | Open |
Source: City of Orlando open permit applications (public record). About 247 roof filings in the prior ~30 days inside city limits.
You can — and some will. Most busy roofing ops won’t. Roof Radar filters to roofing and shows up twice a week so someone on your team can work the list in about 10 minutes. If DIY open data is already dialed for you, you don’t need this.
Or $39/mo prepaid for 3 months. National browse tools often run about $149/mo.
How fresh? Digests Mon/Thu from the city’s published feed (typically updated daily).
Orange County? Not in Phase 1. First expansion if founding demand is real.
Contractor already on the permit? Often yes — still useful for subs, storm follow-up, or owner-direct when the job isn’t locked.
Refund? Cancel anytime. First-month refund if it isn’t useful in the first 14 days.