Orlando area · Roofing permits · Public record
Roof Radar sends local roofers a clean list of new Orlando-area roofing permits (City of Orlando + unincorporated Orange County): address, owner on file, contractor, job value, and status. Mondays and Thursdays. No national dashboard markup.
Founding rate locked for life for waitlist signups. After launch: $59/mo. Covers City of Orlando + unincorporated Orange County, with more nearby areas coming.
Real rows from City of Orlando permit records. Roofing only, cleaned, ready to work. Owner names are left out of this public sample. Subscribers get them.
| Issued | Address | Area (ZIP) | Type | Job value | Contractor on file |
|---|---|---|---|---|---|
| Oct 22 | 5435 Timberchase Ct | Timberleaf (City of Orlando) | Re-Roof · Res | $8,985 | Central Homes LLC |
| Oct 21 | 2348 Tradeport Dr | Boggy Creek (City of Orlando) | Roof · Comm | $127,083 | Simon Roofing and Sheet Metal Corp |
| Oct 21 | 12 W Vanderbilt St | College Park (City of Orlando) | Re-Roof · Res | $49,000 | Southern Traditions Roofing LLC |
| Oct 21 | 6975 Brescia Way | Florida Center (City of Orlando) | Re-Roof · Res | $28,000 | Reinforcement Roofing |
| Oct 21 | 6008 Appian Way | Engelwood Park (City of Orlando) | Roof · Res | $21,678 | Crestmark Roofing and Contracting LLC |
| Oct 21 | 4576 North Ln | Rosemont (City of Orlando) | Roof · Res | $17,575 | Integra Roofing LLC |
| Oct 21 | 3748 Ventura Cove Dr | Ventura (City of Orlando) | Re-Roof · Res | $16,639 | Certified Best Roofing |
| Oct 21 | 1848 Everhart Dr | Lake Terrace (City of Orlando) | Roof · Res | $15,400 | Edgar Quintin Inc |
| Oct 21 | 1142 Coretta Way | Clear Lake (City of Orlando) | Re-Roof · Res | $13,000 | Expert Construction Services Corp |
| Oct 20 | 4078 Shannon Brown Dr | Rosemont (City of Orlando) | Roof · Res | $26,000 | Gravity Roofing LLC |
| Oct 20 | 4794 Corpus Christy Ct | Rosemont North (City of Orlando) | Re-Roof · Res | $25,620 | Florida Precision Roofing Inc |
| Oct 20 | 748 W Winter Park St | College Park (City of Orlando) | Roof · Res | $20,000 | Shouvlin Construction LLC |
Source: Orange County Building Safety public records, unincorporated Orange County (Orlando area). 583 roofing permits issued Sep 24–Oct 13, 2026. City of Orlando permits are included as soon as the City's open-data feed resumes after its system update.
You can — and some will. Most busy roofing ops won’t, and Orange County’s permits aren’t in an open feed at all. Roof Radar filters to roofing and shows up twice a week so someone on your team can work the list in about 10 minutes. If DIY open data is already dialed for you, you don’t need this.
Or $39/mo prepaid for 3 months — founding locks for life on the waitlist. After launch: $59/mo ($49/mo prepaid ×3). National browse tools often run about $149/mo.
How fresh? Digests Mon/Thu from City of Orlando open data and Orange County permit records.
Which areas? City of Orlando plus unincorporated Orange County (Dr. Phillips, Hunters Creek, Meadow Woods, MetroWest, Windermere, Horizon West, East Orlando, and more). Other nearby cities and counties are next.
Contractor already on the permit? Often yes — still useful for subs, storm follow-up, or owner-direct when the job isn’t locked.
Refund? Cancel anytime. First-month refund if it isn’t useful in the first 14 days.